TC
The combination of synthetic and cotton fibres, offers a high level of comfort without compromising durability.
| 65% POLYESTER - 35% COTON | |||
| RANGE | GRAMS | RANGE | GRAMS |
| u-supremacy | 260 g/mq | smart | 245 g/mq |
| impact | 300 g/mq | ||
| CANVAS | TWILL | ||
| Special fabric structure characterised by greater resistance to mechanical stress and high breathability. | Soft fabric characterised by a diagonal weave giving a more sophisticated look. | ||
| AVAILABLE COLOURS | |||
| Colours | Fabric | Fabric identification | |
| Black Carbon | BC | ||
| Grey Meteorite | GM | ||
| Desert Sand | DS | ||
| Stone Grey | SG | ||
| Deep Blue | DB | ||
| MAINTENANCE AND WASHING | |||||||
| | | ![]() | ![]() | |||










